NPN NO耐溫接近開關UH50-S20NOA
螺紋尺寸: M18屏蔽式 / M18非屏蔽式
Sn / 檢測離距: (屏蔽式) Sn=5mm
Sn / 檢測離距: (非屏蔽式) Sn=8mm
The power supply/工作電壓
10-30VDC
Allow the pulsating voltage/允許脈動電壓
<10%
No load current/無負載電流 <10mA
Maximum load current / zui大負載電流: 200mA
Leakge current / 漏電流: <0.01mA
Voltage drop max / 電壓降: <1.5V
Swithing frequency / 開關頻率: 2000Hz
Response time / 響應時間: 0.1mS /0.1mS
Swithing hysteresis / 開關滯后: <15%(sr)
Repeat accuracy / 重復精度: <1.0% (sr)
Degree of protection / : IP 67
Operating temperature / 工作溫度: -25℃—+70℃
Temperature drift / 溫度漂移: <10%(sr)
Overload protection current/過載保護電流
220mA
Short circuit protection / 短路保護: Yes
Material active face / 感應面材料 鐵沸瀧/硅膠
Housing material / 外殼材料 黃銅鍍鎳
The connection method / 連接方式 2米硅膠電纜
NPN NO耐溫接近開關UH50-S20NOA
螺紋尺寸: | M12屏蔽式 / M12非屏蔽式 | ||
Sn / 檢測離距: (屏蔽式) | Sn=2mm | ||
Sn / 檢測離距: (非屏蔽式) | Sn=4mm | ||
The power supply/工作電壓 | 10-30VDC | ||
Allow the pulsating voltage/允許脈動電壓 | <10% | ||
No load current/無負載電流 | <10mA | ||
Maximum load current / zui大負載電流: | 200mA | ||
Leakge current / 漏電流: | <0.01mA | ||
Voltage drop max / 電壓降: | <1.5V | ||
Swithing frequency / 開關頻率: | 2000Hz | ||
Response time / 響應時間: | 0.1mS /0.1mS | ||
Swithing hysteresis / 開關滯后: | <15%(sr) | ||
Repeat accuracy / 重復精度: | <1.0% (sr) | ||
Degree of protection / : | IP 67 | ||
Operating temperature / 工作溫度: | -25℃—+70℃ | ||
Temperature drift / 溫度漂移: | <10%(sr) | ||
Overload protection current/過載保護電流 | 220mA | ||
Short circuit protection / 短路保護: | Yes | ||
Material active face / 感應面材料 | 鐵沸瀧/硅膠 | ||
Housing material / 外殼材料 | 黃銅鍍鎳 | ||
The connection method / 連接方式 | 2米硅膠電纜 | ||
Machine size map/機械尺寸圖: |